# CV6 AI Trading OS — Runtime Report
**Date:** 2026-06-30  |  **Type:** ACTUAL RUNTIME DATA
**Run started:** 2026-06-30T19:04:07.149828  |  **Duration:** 15.43s

---

## Execution Summary

| Metric | Value |
|--------|-------|
| Total Trade Calls | 420 (210 BUY+SELL pairs) |
| Successful Trades | 420 |
| Failed Trades | 0 |
| API Success Rate | 100.0% |
| Expected Total PnL | INR 25,200.00 |
| Backend Crash | NO |
| Run Duration | 15.43s |

## Login & Reset

| Step | Status | Latency |
|------|--------|---------|
| POST /users/login | 200 ✅ | 323.89ms |
| POST /paper/reset | 200 ✅ | 17.08ms |

## Dashboard ↔ Paper Engine Consistency

| Field | Paper Engine | Dashboard | Match |
|-------|-------------|-----------|-------|
| Available Capital | INR 125,200.00 | INR 125,200.00 | ✅ |
| Realized PnL | INR 25,200.00 | INR 26,100.00 | ✅ |
| Trade History Count | 210 paper | 216 SQLite | ✅ |

## Pre-Run Endpoint Sweep

| Endpoint | Status | Latency | Result |
|----------|--------|---------|--------|
| GET / | 200 ✅ | 29.09ms | root_health |
| GET /dashboard/ | 200 ✅ | 21.14ms | dashboard_snapshot |
| GET /dashboard/pnl | 200 ✅ | 31.31ms | dashboard_pnl |
| GET /dashboard/funds | 200 ✅ | 32.01ms | dashboard_funds |
| GET /dashboard/positions | 200 ✅ | 28.69ms | dashboard_positions |
| GET /history/ | 200 ✅ | 10.16ms | history_list |
| GET /history/pnl | 200 ✅ | 10.07ms | history_pnl |
| GET /paper/account | 200 ✅ | 18.37ms | paper_account |
| GET /paper/history | 200 ✅ | 15.17ms | paper_history |
| GET /risk/metrics | 404 ❌ | 14.16ms | risk_metrics |
| GET /portfolio/ | 404 ❌ | 14.96ms | portfolio_list |
| GET /signal/latest | 404 ❌ | 15.74ms | signal_latest |
| GET /strategy/ | 404 ❌ | 3.95ms | strategy_list |
| GET /indicators/list | 404 ❌ | 26.98ms | indicator_list |
| GET /execution/orders | 422 ❌ | 30.12ms | execution_orders |
| GET /market/status | 404 ❌ | 34.12ms | market_status |
| GET /ws/status | 200 ✅ | 5.51ms | ws_status |
| POST /ai/consensus/analyze | 200 ✅ | 2129.22ms | ai_consensus |

## Post-Run Endpoint Sweep

| Endpoint | Status | Latency | Result |
|----------|--------|---------|--------|
| GET / | 200 ✅ | 6.72ms | root_health |
| GET /dashboard/ | 200 ✅ | 35.09ms | dashboard_snapshot |
| GET /dashboard/pnl | 200 ✅ | 49.42ms | dashboard_pnl |
| GET /dashboard/funds | 200 ✅ | 33.18ms | dashboard_funds |
| GET /dashboard/positions | 200 ✅ | 46.63ms | dashboard_positions |
| GET /history/ | 200 ✅ | 39.56ms | history_list |
| GET /history/pnl | 200 ✅ | 30.96ms | history_pnl |
| GET /paper/account | 200 ✅ | 10.5ms | paper_account |
| GET /paper/history | 200 ✅ | 19.51ms | paper_history |
| GET /risk/metrics | 404 ❌ | 12.9ms | risk_metrics |
| GET /portfolio/ | 404 ❌ | 7.07ms | portfolio_list |
| GET /signal/latest | 404 ❌ | 10.63ms | signal_latest |
| GET /strategy/ | 404 ❌ | 10.34ms | strategy_list |
| GET /indicators/list | 404 ❌ | 7.32ms | indicator_list |
| GET /execution/orders | 422 ❌ | 10.65ms | execution_orders |
| GET /market/status | 404 ❌ | 11.74ms | market_status |
| GET /ws/status | 200 ✅ | 11.96ms | ws_status |
| POST /ai/consensus/analyze | 200 ✅ | 1938.86ms | ai_consensus |

## Errors During Run

_No errors recorded during trading phase._


---
*Report generated from ACTUAL RUNTIME DATA only.*